| Species | Location | Year | cm/in. |
| ARCTIC CHAR | Fort Whyte Ponds | 1994 | 71.12 / 28.00 |
| ARCTIC GRAYLING | Wolf Lake | 1991 | 58.42/23.00 |
| BLACK CRAPPIE | Lake Winnipeg | 1999 | 43.18 / 17.00 |
| BROOK TROUT (SPECKLED) | Barbe Lake | 2007 | 76.20 / 30.00 |
| BROWN TROUT | Laurie Lake | 2009 | 74.30 / 29.25 |
| BULLHEAD | Netley Creek | 1996 | 45.09 / 17.75 |
| BURBOT | Athapapuskow Lake | 1994 | 107.95 / 42.50 |
| CARP | Red River | 1997 | 107.95 / 42.50 |
| CHANNEL CATFISH | Red River | 1992 | 118.11 / 46.50 |
| FRESHWATER DRUM (SILVER BASS) | Fairford River / Red River | 1998 / 2009 | 88.90 / 35.00 |
| GOLDEYE | Saskatchewan River | 2007 | 50.50 / 19.88 |
| KOKANEE | Gull Lake | 1998 | 54.61 / 21.50 |
| LAKE TROUT | Nueltin Lake | 2001 | 137.16 / 54.00 |
| LARGEMOUTH BASS | Mary Jane Reservoir | 2006 | 53.98 / 21.25 |
| MOONEYE | Assiniboine River | 2007 | 50.80 / 20.00 |
| MUSKELLUNGE | Line Lake | 2002 | 111.13 / 43.75 |
| NORTHERN PIKE | Apisko Lake | 2004 | 153.67 / 60.50 |
| PERCH | Oak Lake (2)/ Lake of the Prairies / Winnipeg River |
2001 / 1999 / 1997 / 1991 |
40.64 / 16.00 |
| RAINBOW TROUT | East Blue Lake | 2001 | 82.55 / 32.50 |
| ROCK BASS | Winnipeg River | 1991 | 40.64 / 16.00 |
| SAUGER | Green Lake / Souris River |
1999 / 1997 | 62.87 / 24.75 |
| SMALLMOUTH BASS | Rice Lake | 2008 | 61.60 / 24.25 |
| SPLAKE | Mid Lake | 2006 | 90.81 / 35.75 |
| STURGEON | Red River | 1996 | 199.39 / 78.50 |
| SUCKER | Manigotagan River | 2007 | 73.66 / 29.00 |
| SUNFISH | La Salle River | 2008 | 28.58 / 11.25 |
| TULLIBEE | Rocky Lake | 2003 | 58.75 / 23.13 |
| WALLEYE | Red River | 1998 | 99.06 / 39.00 |
| WHITE BASS | Rice River | 2001 | 50.17 / 19.75 |
| WHITEFISH | Cedar Lake | 1991 | 72.39 / 28.50 |
All records are measured in length














