PLAN YOUR TRIP
Lakeview Inn & Suites, Brandon
Casual, warm, friendly personal service. Spacious accommodations, fridge, microwave, coffee maker, iron/board, hair dryer. Indoor pool, exercise room, complimentary continental breakfast, wireless ...
Victoria Inn Hotel and Convention Centre
The largest hotel convention centre in Manitoba with 259 guest rooms, family water park and complimentary local calls, parking, wireless Internet and 24-hour airport shuttle.
Lakeview Inn & Suites
Always comfortable . . . always charming. With well-appointed guest rooms and suites, our staff will look after your needs. Make us your next Thompson stay!

| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arborg Hotel | 10 | 40 | ||||||||||
| Star Motel | 23 | 108 | 69 | |||||||||
| Vivian Motor Hotel | 18 | 54 | 40-65 | |||||||||
| McTavish's Wasagaming Lodge | 16 | 34 | 87-185 | |||||||||
| Canad Inns | 105 | 372 | 109-159 | |||||||||
| Travelodge Winnipeg East | 75 | 250 | 110-120 | 3.5 | ||||||||
| The Burntwood Hotel - Member of WORLDHOTELS | 77 | 184 | 85-165 | 3.5 | ||||||||
| Virden Motel | 33 | 126 | 70-90 | |||||||||
| Carlton Inn | 105 | 422 | 80-100 | 2.5 | ||||||||
| Timberland Inn | 19 | 70 | 58-66 | |||||||||
| Ste. Anne Hotel | 6 | 24 | 75-85 | |||||||||
| Super 8 - Dauphin | 66 | 260 | 105-140 | 3 | ||||||||
| Westway Inn | 35 | 60 | 69-99 | |||||||||
| Comfort Inn South | 85 | 200 | 99-155 | |||||||||
| St. Regis Hotel | 101 | 325 | 78-88 | 2.5 | ||||||||
| Canad Inns Destination Centre Windsor Park | 54 | 188 | 99-259 | 3.5 | ||||||||
| Country Inn and Suites | 76 | 132 | 108-140 | 3.5 | ||||||||
| Manitou Lodge | 11 | 40 | 69-97 | |||||||||
| The North Hill Inn | 22 | 45 | 60-85 | |||||||||
![]() | Delta Winnipeg | 393 | 1000 | 99-489 | 4.5 | |||||||
| Tyndall Motor Hotel | 6 | 17 | 40 | |||||||||
| Ile des Chenes Motor Hotel | 4 | 12 | 40 | |||||||||
| Viscount Gort Hotel | 135 | 556 | 120-185 | 3.5 | ||||||||
| Rupert House Hotel | 42 | 84 | 26-57 | |||||||||
| Zan's Family Inn | 8 | 23 | 50-60 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |





























