Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agassiz Park Lodge Restaurant, Lounge & Motel | 24 | 104 | 69-155 | |||||||||
| Airport Motor Inn | 54 | 220 | 62-99 | 2.5 | ||||||||
| Altamont Hotel | 7 | 13 | 35-45 | |||||||||
| Altona Hotel | 36 | 100 | 75-95 | |||||||||
| Arborg Hotel | 10 | 40 | ||||||||||
| Aurora Gardens Motel & Suites | 35 | 50 | 135 | |||||||||
| Aurora Inn | 22 | 108 | 149-255 | 2.5 | ||||||||
| Barney's Motel | 16 | 23 | 70-130 | |||||||||
| Bear Country Inn | 26 | 52 | 78-210 | |||||||||
| Best Western Charterhouse Hotel Downtown Winnipeg | 87 | 364 | 95-165 | 3.5 | ||||||||
| Best Western Plus Pembina Inn & Suites | 104 | 378 | 120-170 | 3.5 | ||||||||
| Birch Motel | 10 | 30 | 39-55 | |||||||||
| Birchwood Motor Hotel | 16 | 60 | ||||||||||
| Boulevard Motel | 22 | 88 | 50-65 | |||||||||
| Boulevard Motor Hotel | 17 | 62 | 59-89 | |||||||||
| Burke's Roadhouse on 75 | 8 | 32 | 60-70 | |||||||||
| Canad Inns Destination Centre Brandon | 159 | 566 | 115-235 | 3.5 | ||||||||
| Canad Inns | 159 | 566 | 105-230 | |||||||||
| Canad Inns | 146 | 576 | 129-299 | |||||||||
| Canad Inns Destination Centre Club Regent Casino Hotel | 146 | 576 | 129-299 | 3.5 | ||||||||
| Canad Inns Destination Centre Fort Garry | 106 | 408 | 112-259 | 3.5 | ||||||||
| Canad Inns | 107 | 454 | 112-249 | |||||||||
| Canad Inns | 72 | 278 | 105-259 | |||||||||
| Canad Inns Destination Centre Garden City | 72 | 278 | 105-259 | 3.5 | ||||||||
| Canad Inns Destination Centre Polo Park | 107 | 362 | 105-259 | 3.5 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |







































