Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Regis Hotel | 101 | 325 | 78-88 | |||||||||
| Wilderness Edge Retreat & Conference Centre | 115 | 400 | 59.95-109.95 | |||||||||
| Executive Suites by Roseman | 45 | 2800-3100 | ||||||||||
| Whitemouth Hotel | 5 | 11 | 48-75 | |||||||||
| Maple Leaf Motel | 10 | 19 | 58-75 | |||||||||
| Morden Motor Inn | 47 | 162 | 75-85 | 2.5 | ||||||||
| Carberry Motor Inn | 19 | 34 | 50 | |||||||||
| Carlton Inn | 105 | 422 | 80-100 | 2.5 | ||||||||
| Emerald Isle Motel & Resort | 16 | 37 | 79.5 | |||||||||
| Welcomestop Motel | 9 | 32 | ||||||||||
| Best Western Thompson Hotel & Suites | 80 | 149.99 | ||||||||||
| Quality Inn | 70 | 276 | 90-270 | 3.5 | ||||||||
| Arborg Hotel | 10 | 40 | ||||||||||
| Neepawa Motel | 14 | 66 | 65-83 | |||||||||
| Lakeview Resort and Conference Centre | 99 | 308 | 92-285 | 3 | ||||||||
| Canad Inns Destination Centre - HSC | 191 | 646 | 149-229 | |||||||||
![]() | Lakeview Inn & Suites, Brandon | 66 | 208 | 109-166 | ||||||||
| Cartwright Motor Hotel | 8 | 22 | ||||||||||
| Radisson Hotel Winnipeg Downtown | 263 | 361 | 109-309 | 4 | ||||||||
| The Oxbow Inn | 18 | 66 | 80-103 | |||||||||
| Canway Inn & Suites | 67 | 260 | 92.95 | |||||||||
| Keystone Motor Inn | 41 | 150 | ||||||||||
| Days Inn and Suites - Brandon | 76 | 257 | 114-240 | 3.5 | ||||||||
| Le Cafe Capricorne Motel | 4 | 7 | 50-60 | |||||||||
| Queen Bee Hotel | 25 | 90-130 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |




































