Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Regis Hotel | 101 | 325 | 78-88 | |||||||||
| Canad Inns | 146 | 576 | 129-299 | |||||||||
| Fraserwood Tourist Hotel | 8 | 16 | 25-60 | |||||||||
| Airport Motor Inn | 54 | 220 | 75-99 | 2.5 | ||||||||
| Hamiota Hotel/Motel | 7 | 13 | 40-110 | |||||||||
| Aurora Inn | 22 | 108 | 149-255 | 2.5 | ||||||||
| Canad Inns | 72 | 278 | 105-259 | |||||||||
| Canad Inns | 36 | 114 | 79-119 | |||||||||
| Seaport Hotel | 21 | 52 | 115 | 3 | ||||||||
| Meridian Hotel | 42 | 108 | 99-101 | |||||||||
![]() | Lakeview Inn & Suites | 61 | 115 | 118-128 | ||||||||
| Spruce Woods Inn | 13 | 19 | 62 | |||||||||
![]() | Lakeview Resort - Hecla | 90 | 89-159 | |||||||||
![]() | Holiday Inn Winnipeg Airport West | 226 | 756 | 136-250 | 4 | |||||||
| Humphry Inn and Suites | 128 | 364 | 99-199 | |||||||||
| [DELETE] Comfort Inn Airport | 81 | 220 | 100-138 | |||||||||
| Canad Inns Destination Centre Brandon | 159 | 566 | 115-235 | 3 | ||||||||
| McTavish's Wasagaming Lodge | 16 | 34 | 87-185 | |||||||||
| Clarion Hotel & Suites | 139 | 556 | 139-450 | 4 | ||||||||
| Sharptail Motor Inn | 8 | 30 | 55-65 | |||||||||
| St. James Hotel | 20 | 35 | 52-65 | |||||||||
| Canad Inns Destination Centre Transcona | 50 | 154 | 109-259 | 3 | ||||||||
| Winnipegosis Motor Inn | 10 | 25 | 75-150 | |||||||||
| Super 8 - Dauphin | 66 | 260 | 105-140 | 3 | ||||||||
| Lakeview Resort and Conference Centre | 99 | 308 | 92-285 | 3 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |




































