Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfort Inn South | 85 | 200 | 99-155 | |||||||||
| Falcon Lake Hotel | 38 | 122 | 80-140 | |||||||||
| Tyndall Motor Hotel | 6 | 17 | 40 | |||||||||
| Lighthouse Inn | 14 | 22 | 60-285 | |||||||||
| Prairie Mountain Inn | 40 | 128 | 82 | 3 | ||||||||
| MainStay Suites Winnipeg | 100 | 117 | 125-180 | 3.5 | ||||||||
| Somerset Hotel | 6 | 20 | 49-61 | |||||||||
| Keystone Resort | 14 | 60 | 70-145 | |||||||||
| Interior Inn | 45 | 158 | 105-115 | |||||||||
| Holiday Inn & Suites Winnipeg Downtown | 140 | 280 | 99-169 | |||||||||
| Airport Motor Inn | 54 | 220 | 75-99 | 2.5 | ||||||||
| Miniota Inn | 0 | 40 | 68 | |||||||||
| Super 8 - Portage la Prairie | 58 | 232 | 98-124 | |||||||||
| Wistoba Vacation Rentals | -12 | -2 | 150-600 | |||||||||
| The Burntwood Hotel - Member of WORLDHOTELS | 76 | 184 | 85-165 | 3.5 | ||||||||
| Four Points by Sheraton Winnipeg South | 76 | 222 | 100-375 | 3.5 | ||||||||
| Star Motel | 24 | 108 | 74.95 | |||||||||
| Comfort Inn Brandon | 81 | 210 | 97-151 | |||||||||
| Neepawa Motel | 14 | 66 | 65-83 | |||||||||
| Rivercrest Motor Hotel | 12 | 36 | 70 | |||||||||
| Aurora Inn | 22 | 108 | 149-255 | 2.5 | ||||||||
| Canad Inns | 159 | 566 | 105-230 | |||||||||
| Cypress Motor Inn | 11 | 20 | 35-50 | |||||||||
| Hillcrest Motel Ltd. | 13 | 46 | 69 | |||||||||
| Canad Inns | 107 | 454 | 112-249 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |



































